Pharmaceutical Drug Manufacturers

An exposition of everything that's Pharmaceutical industry.
Home » Pharma Industry Statistics » Imports - Composition

Imports - Composition


Looking for Pharmaceuticals & Drug Manufacturers & Wholesale Suppliers?

Allow us to help you find the right suppliers to match your product interests.

Growth Indicators | Number of Units | Investment | Production - Bulk Drugs
Production - Formulations | Exports | Imports - Composition

Imports - Composition  (Rs. crores)
Years Bulk Drugs Formulations Intermediates, Chemicals, Solvents & others Total
1980-81 87.24 9.62 15.68 112.54
1981-82 105.06 1.93 29.34 136.33
1982-83 115.55 5.41 27.52 148.48
1983-84 123.06 3.43 36.85 163.34
1984-85 178.41 10.17 27.05 215.63
1985-86 208.13 15.82 43.44 267.39
1986-87 207.49 21.84 58.26 287.59
1987-88 234.13 21.44 93.87 349.44
1988-89 328.35 35.43 83.13 446.91
1989-90 425.64 55.09 171.39 652.12
1990-91 322.57 84.94 196.49 604.00
1991-92 458.51 96.12 252.75 807.38
1992-93 508.39 119.51 509.48 1,137.38
1993-94 612.74 138.33 415.46 1,166.53
1994-95 811.43 173.02 384.27 1,368.72
1995-96 1,630.00 270.00 505.00 2,405.00
1996-97 1,705.00 345.00 555.50 2,605.50
1997-98 1,827.00 430.00 611.00 2,868.00
1998-99 1,918.00 540.00 670.00 3,128.00
1999-00 2,025.00 680.00 736.00 3,441.00


Growth Indicators | Number of Units | Investment | Production - Bulk Drugs
Production - Formulations | Exports | Imports - Composition









Home  |  Industry Overview  |  Pharma Statistics  |  Trade Events  |  Pharmaceutical Associations  |  Glossary
Business Directory | Pharma Catalogs | Pharmaceutical Drugs | Pharma Trade Leads | Export Import Policies | Policies & Orders | Articles | News
Copyright © Pharmaceutical & Drug Manufacturers   Resources