Pharmaceutical Drug Manufacturers

An exposition of everything that's Pharmaceutical industry.
Home » Pharma Industry Statistics » Drug Exports

Drug Exports


Looking for Pharmaceuticals & Drug Manufacturers & Wholesale Suppliers?

Allow us to help you find the right suppliers to match your product interests.

Growth Indicators | Number of Units | Investment | Production - Bulk Drugs
Production - Formulations | Exports | Imports - Composition

Exports  (Rs. crores)
Years Finished Formulations % of Total Bulk Drugs Including Quinine Salts % of Total Total
1980-81 35.10 (76) 11.28 (24) 46.38
1981-82 69.34 (82) 15.45 (18) 84.79
1982-83 54.60 (83) 11.34 (17) 65.94
1983-84 61.46 (77) 18.46 (23) 79.92
1984-85 99.50 (77) 29.25 (23) 128.75
1985-86 106.59 (76) 33.36 (24) 139.95
1986-87 102.12 (54) 87.16 (46) 189.28
1987-88 88.25 (39) 139.71 (61) 227.96
1988-89 157.29 (39) 242.87 (61) 400.16
1989-90 314.20 (47) 350.50 (53) 664.70
1990-91 371.40 (47) 413.40 (53) 784.80
1991-92 558.50 (44) 722.60 (56) 1,281.10
1992-93 965.50 (70) 409.50 (30) 1,375.00
1993-94 1,310.80 (71) 530.80 (29) 1,841.60
1994-95 1,505.50 (66) 760.10 (34) 2,265.60
1995-96 2,044.80 (64) 1,132.90 (36) 3,177.70
1996-97 2,509.20 (61) 1,581.10 (39) 4,090.30
1997-98 3,180.00 (59) 2,173.00 (41) 5,353.00
1998-99 3,194.90 (54) 2,764.10 (46) 5,959.00
1999-00 - - - - 6,631.00


Growth Indicators | Number of Units | Investment | Production - Bulk Drugs
Production - Formulations | Exports | Imports - Composition



Home  |  Industry Overview  |  Pharma Statistics  |  Trade Events  |  Pharmaceutical Associations  |  Glossary
Business Directory | Pharma Catalogs | Pharmaceutical Drugs | Pharma Trade Leads | Export Import Policies | Policies & Orders | Articles | News
Copyright © Pharmaceutical & Drug Manufacturers   Resources